
Karin Deckart
deckart@studieren.de
Tel. +49 89 552 790 513


Karin Deckart
deckart@studieren.de
Tel. +49 89 552 790 513
xStudy SE
Alter Hof 5
80331 Munich
Germany
Tel. +49 89 552 790 500
Fax +49 89 552 790 550
Click here to contact us >
|
June 2012: 2.814.373 PIs,
318.421 Visits, 8,84 PIs / Visit
Are you interest in advertisement? Your target group are students? Then you should take a look at our media rates.
You can recall examples of interesting types of advertising here >
| Banner / Content Ad | 468x60, max. 30kB | TKP 20,00 EUR |
| studieren.de Targeting | custom delivery, 160x300, max. 30kB | TKP 30,00 EUR |
| Skyscraper | 160x600, max. 40kB | TKP 40,00 EUR |
| Newsletter | Advertisement in the sent Newsletter and on the news website 17574 recipients for december 2012 | 500,00 EUR |
| studieren.de Infobox | Title, short text in the studieren.de Infobox | 650,00 EUR / month |
| studieren.de Partner | Image, short text in the partner area, 160x120, max. 20kB | 1400,00 EUR / month |
| studieren.de Tipp channel | studieren.de Box in the content area (channel), 160x300, max. 30kB | 1900,00 EUR / month |
| studieren.de Tipp search | studieren.de Box in the content area (search engine), 400x160, max. 40kB | 2.500 EUR / month |
| studieren.de Tipp home | studieren.de Box in the content area (home), 160x300, max. 30kB | 2700,00 EUR / month |
| Trial-Discount | 10% | |
| Runtime- / Volume-Discount | on enquiry | |
| AE | 15% |
studieren.de offers a rich portfolio of innovative advertisement options.
Our AdServer-Software enables live tracking of your campaign..
Ask us! We are at your disposal anytime >